With the current Blue-Green Algae problem at the Gippsland Lakes, it is very uncertain whether Race Week would be able to go ahead. Therefore to give entrants time to make other plans the committee has decided to defer Race Week to 2013. If the Lakes are clear of Algae in time, the usual 3-day Easter regatta will be run and all visitors are welcome. |
Gippsland Lakes Yacht Club would like to invite sailors of all classes to participate in the inaugural Gippsland Lakes Race Week.
Sailed at Paynesville from April 4th to 9th, 2012
Classes sailed include Etchells, Flying Fifteens, Sports boats, Trailerables, OMR multis, OTB cats & Monos, and Cruising yachts.
Entry list
| Sail number | Boat name | Class | Skipper |
|---|---|---|---|
| 235 | Cleanskin | Etchell | Stuart Loft |
| 579 | Last Tango | Stingray Mk2 | Mitch Bayliss |
| 118 | Siena | Dragon | Jaemie Wilson |
| 306 | Sknot | Farrier F22R | Chris Culph |
| 269 | Streetcar | RL24 | Stuart Vance |
| 463 | Stormtrooper | Hobie 20 | Tom Renshaw |
| 3 | Bare Essentials | Multihull | Tim Pepperell |
| 600 | Tarakona | Dragon | Hugh Howard |
| 176 | Amazing Grace | Dragon | Charles Stanton |
| 101 | Spud Gun | OMR | Andrew Somerville |
| 126 | SPUDGUN | RL 24 DK | Jacqui Crawford |
| 1186 | Magic Fingers | Hartley TS16 | Alan Barrett |
| 0 |
