| Back to Series Summary |
Series Results |
Race number 3, sailed 8/03/2009
| Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim |
| 1 | 1769 | Espresso | 01:02:01 | C DAnce | 1.0 | 11:55:01 |
| 2 | 1739 | Sabretage | 01:02:32 | T Heaney | 2.0 | 11:55:32 |
| 3 | 1759 | Sea-N-Red | 01:02:45 | S Douglas | 3.0 | 11:55:45 |
| 4 | 1758 | Black Ice | 01:02:50 | I Dixon | 4.0 | 11:55:50 |
| 5 | 1743 | Purple Patch | 01:03:11 | C Burns | 5.0 | 11:56:11 |
| 6 | 1771 | Queens Boulevard | 01:03:18 | A McIntyre | 6.0 | 11:56:18 |
| 7 | 1727 | Space Sabre | 01:03:21 | J Foley | 7.0 | 11:56:21 |
| 8 | 1776 | Splash | 01:03:25 | F McCulloch | 8.0 | 11:56:25 |
| 9 | 1760 | Lottering with inten | 01:03:27 | A Graham | 9.0 | 11:56:27 |
| 10 | 1735 | Zither | 01:03:42 | J Dick | 10.0 | 11:56:42 |
| 11 | 1764 | Kaboom | 01:03:46 | B Collins | 11.0 | 11:56:46 |
| 12 | 1742 | Road Runner | 01:03:49 | J Clark | 12.0 | 11:56:49 |
| 13 | 1754 | Zap | 01:03:51 | A Riley | 13.0 | 11:56:51 |
| 14 | 1611 | Big Day Out | 01:03:53 | B Eastgate | 14.0 | 11:56:53 |
| 15 | 1642 | Aten | 01:03:57 | L Raymond | 15.0 | 11:56:57 |
| 16 | 1376 | Skateaway | 01:04:03 | A Morrison | 16.0 | 11:57:03 |
| 17 | 1693 | Orange Peel | 01:04:21 | H Medd | 17.0 | 11:57:21 |
| 18 | 1596 | Sealed Section | 01:04:23 | A Parkinson | 18.0 | 11:57:23 |
| 19 | 1555 | Endorphin | 01:04:47 | P Reid | 19.0 | 11:57:47 |
| 20 | 1577 | Jedi Weapon | 01:04:48 | P Hackett | 20.0 | 11:57:48 |
| 21 | 1640 | Out of my Way | 01:05:15 | J Felsenthal | 21.0 | 11:58:15 |
| 22 | 1755 | Leadlight | 01:05:17 | D Bacon | 22.0 | 11:58:17 |
| 23 | 1258 | Aphrodite | 01:05:52 | C Masters | 23.0 | 11:58:52 |
| 24 | 402 | Why Worry | 01:07:32 | M McColl | 24.0 | 12:00:32 |
| 25 | 1629 | Drumbeat | 01:08:20 | A Riley | 25.0 | 12:01:20 |
| 26 | 1682 | Blue Sette | 01:08:31 | M Simpson | 26.0 | 12:01:31 |
| 27 | 1752 | Oxford Blue | 01:08:50 | A Mulcahy | 27.0 | 12:01:50 |
| 28 | 1275 | Millie | 01:09:35 | B Abbott | 28.0 | 12:02:35 |
| 29 | 1613 | Hello Buoys | 01:12:31 | S Early | 29.0 | 12:05:31 |
| 30 | 1470 | True Colours | 01:12:40 | P Stamp | 30.0 | 12:05:40 |
| 31 | 1585 | Scott Free | 01:13:52 | J Harding | 31.0 | 12:06:52 |
| 32 | 305 | Pipit | 01:15:06 | M Jefferis | 32.0 | 12:08:06 |
| 33 | 1621 | Shimmer | 01:15:31 | C Masters | 33.0 | 12:08:31 |
| 34 | 1498 | Pressure Drop | 01:15:46 | D Keil | 34.0 | 12:08:46 |
| 35 | 1723 | Pocket Maxi | 01:16:16 | R Van Elden | 35.0 | 12:09:16 |
| 36 | 1782 | Out of the blue | 01:16:57 | R Garnaham | 36.0 | 12:09:57 |
| 37 | 1590 | Stairway to heaven | 01:17:17 | F MArtin | 37.0 | 12:10:17 |
| 38 | 1692 | Blue Warrior | 01:17:56 | M Kudnig | 38.0 | 12:10:56 |
| 39 | 1234 | Lady Augusta | 01:18:09 | J Mare | 39.0 | 12:11:09 |
| 40 | 1534 | While ya down there | 01:18:39 | S Loft | 40.0 | 12:11:39 |
| 41 | 1067 | Carpe Diem | 01:19:06 | I Knight | 41.0 | 12:12:06 |
| 42 | 1741 | Class Action | 01:19:12 | B Maskiell | 42.0 | 12:12:12 |
| 43 | 1658 | Happy Hour | 01:19:15 | P Lessels | 43.0 | 12:12:15 |
| 44 | 1361 | Smarta | 01:19:43 | T McCulloch | 44.0 | 12:12:43 |
| 45 | 1520 | Hot Canary | 01:20:02 | C Dunwoody | 45.0 | 12:13:02 |
| 46 | 1070 | Isabelle | 01:20:06 | B Ellis | 46.0 | 12:13:06 |
| 47 | 100 | Out Of My Way | 01:20:20 | J Felsenthal | 47.0 | 12:13:20 |
| 48 | 1074 | Bob | 01:20:23 | S Gilman | 48.0 | 12:13:23 |
| 49 | 1740 | Hell-bent | 01:20:51 | D Bennett | 49.0 | 12:13:51 |
| DSQ | 1647 | Seabeat |   | A Keil | 52.0 |   |
| DSQ | 1677 | Gas 11 |   | G Smith | 52.0 |   |
Note: With Proxy servers REFRESH or RELOAD each time you view race results
Results recorded and displayed using TopYacht Software
Last updated 2:54:10 PM on 11/03/2009