| Back to Series Summary |
Series Results |
Race number 6, sailed 12/01/2008
| Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Adj T | AHC | BCH | CHC | Score | ADJ % | TCF |
| 1 | 815 | Tantrum | Sonata 8 | B Collins | 11:33:14 | 01:21:15 | 01:02:51 | 1.067 | 1.167 | 1.071 | 1.0 |   | 0.725 |
| 2 | 91 | Eau Revoir | Seaway 25 | B James | 11:42:55 | 01:30:56 | 01:05:24 | 0.992 | 1.042 | 0.996 | 2.0 |   | 0.725 |
| 3 | 30 | Spirit of Somers | Castle 650 | D Bacon | 11:41:57 | 01:29:58 | 01:05:30 | 1.004 | 1.053 | 1.008 | 3.0 |   | 0.725 |
| 4 | 138 | Blue Moon | Farrier TT 720 | N Rutter | 11:36:45 | 01:24:46 | 01:07:21 | 0.969 | 0.989 | 0.971 | 4.0 |   | 0.820 |
| 5 | 27059 | Triple Expresso | Corsair F28 Tri | A McColl | 11:22:51 | 01:10:52 | 01:08:16 | 1.036 | 1.043 | 1.037 | 5.0 |   | 0.930 |
| 6 | 34 | Waitago | Adams 28 | D Underwood | 11:46:11 | 01:34:12 | 01:08:43 | 0.890 | 0.890 | 0.890 | 6.0 |   | 122.000 |
| 7 | 64 | Taking Care of Busin | Farrier 25 Tri | J Nettelbeck | 11:28:33 | 01:16:34 | 01:08:52 | 1.022 | 1.020 | 1.022 | 7.0 |   | 0.880 |
| 8 | 2662 | Moonlight | Sonata 26 | L Kildea | 11:43:31 | 01:31:32 | 01:09:21 | 1.045 | 1.035 | 1.044 | 8.0 |   | 0.725 |
| 9 | 3021 | Scorpio | Timpenny 770 SK | G Van Maanen | 11:41:24 | 01:29:25 | 01:10:43 | 1.114 | 1.082 | 1.111 | 9.0 |   | 0.710 |
| 10 | G1000 | Two Way Street | Noelex 25 | M Oxer | 11:50:26 | 01:38:27 | 01:11:49 | 1.006 | 0.963 | 1.002 | 10.0 |   | 0.725 |
| 11 | 3019 | Full Circle | Timpenny 770 SK | P Morrison | 11:56:00 | 01:44:01 | 01:14:49 | 1.013 | 0.930 | 1.009 | 11.0 |   | 0.710 |
| 12 | 33 | Good Times | Vega | P Borg | 12:36:16 | 02:24:17 | 01:21:32 | 0.791 | 0.667 | 0.787 | 12.0 |   | 140.000 |
| 13 | 989 | Class Act | Noelex 25 | I McDonald | 12:19:26 | 02:07:27 | 01:26:46 | 0.939 | 0.744 | 0.935 | 13.0 |   | 0.725 |
Note: With Proxy servers REFRESH or RELOAD each time you view race results
Results recorded and displayed using TopYacht Software
Last updated 9:45:03 AM on 28/05/2008