Back to Series Summary

Series Results
Gippsland Lakes Yacht Club


GLYC Trophy Races

Race number 3, sailed 11/11/2007

Mixed Class HC results Start : 10:11:00
Place Sail No Boat Name Class Skipper Fin Tim Elapsd Adj T AHC BCH CHC Score ADJ % TCF
1 64 Taking Care of Busin Farrier 25 Tri J Nettelbeck 13:17:19 03:06:19 02:46:26 1.015 1.037 1.017 1.0   0.880
2 138 Blue Moon Farrier TT 720 N Rutter 13:41:40 03:30:40 02:47:03 0.967 0.985 0.969 2.0   0.820
3 C30 Ricochet Timpenny 770 SK C Wake 14:02:24 03:51:24 02:47:15 1.018 1.035 1.020 3.0   0.710
4 219 Sayonara Corsair 28R Tri C O'Brien 13:14:26 03:03:26 02:48:42 0.958 0.966 0.959 4.0   0.960
5 79 Tatjana Status K Brown 13:58:41 03:47:41 02:50:05 0.874 0.874 0.874 5.0   117.000
6 33 Good Times Vega P Borg 15:14:15 05:03:15 02:51:07 0.790 0.785 0.789 6.0   140.000
7 3019 Full Circle Timpenny 770 SK P Morrison 14:10:31 03:59:31 02:52:26 1.014 1.000 1.013 7.5   0.710
7 GL6 All In Blue Sonata 26 P Avery 13:58:23 03:47:23 02:52:26 1.046 1.032 1.045 7.5   0.725
9 48 Drambuie Castle 650 C Avery 14:02:00 03:51:00 02:52:50 1.032 1.016 1.030 9.0   0.725
10 G1000 Two Way Street Noelex 25 M Oxer 14:07:47 03:56:47 02:52:52 1.007 0.991 1.006 10.0   0.725
11 SM710 Hakuna Matata Roberts 34 C Hawken 14:41:30 04:30:30 03:08:20 0.919 0.830 0.915 11.0   132.000
DNF 111 Callisto Seaway 25 R Lawrence       1.221     16.0   0.725
DNF 815 Tantrum Sonata 8 B Collins       1.074     16.0   0.725
DNF 2662 Moonlight Sonata 26 L Kildea       1.049     16.0   0.725
DNF 3021 Scorpio Timpenny 770 SK G Van Maanen       1.114     16.0   0.710



 

Note: With Proxy servers REFRESH or RELOAD each time you view race results

Results recorded and displayed using TopYacht Software


Last updated 9:43:40 AM on 28/05/2008