Back to Series Summary

Series Results
Gippsland Lakes Yacht Club


Divisional Series

Aggregate Results

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 14 (Drops = 5)
Place Sail No Boat Name Class Skipper Sers Score Ties Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3854 Relience ffenty ffoo Flying Fifteen B Shand 8.00   [3.00F] [12.00C] [12.00C] [12.00C] EXC 1.00 [3.00] 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2 2975 Instant Replay Flying Fifteen K Brown 12.00   1.00 1.00 1.00 1.00 EXC [4.00] 1.00 3.00 [11.00C] [11.00C] 1.00U 3.00 [3.00] [3.00]
3 3103 f'n'f Flying Fifteen J Callahan 19.00   [12.00C] [4.00] [12.00C] [12.00C] EXC 3.00 2.00 2.00 3.00 3.00 2.00 2.00 2.00 [10.00C]
4 3308 Ffirsty Flying Fifteen A Peck 42.00   [12.00C] [12.00C] [12.00C] 4.00F EXC 2.00 4.00 4.00 4.00 4.00 [11.00C] 10.00C 10.00C [10.00C]
5 3055 Miss Behavin Flying Fifteen M Chapman 44.00   [12.00C] 3.00 [12.00C] 2.00 EXC [12.00C] [12.00C] [12.00C] 5.00 5.00 11.00C 4.00 4.00 10.00C
6 3062 Good Thing FlyingFifteen** T Williams 51.00   12.00C 2.00 [12.00C] [12.00C] EXC [12.00C] [12.00C] [12.00C] 2.00 2.00 11.00C 10.00C 10.00C 2.00
7 AUS3532 Georgie Girl Ffree Flying Fifteen R Beard 63.00   [12.00C] [12.00C] [12.00C] [12.00C] EXC 6.00Q 6.00Q [12.00C] 11.00C 11.00C 5.00Q 10.00C 10.00C 4.00
8 KA2754 Pundra Flying Fifteen W Gamble 87.00   12.00C 12.00C [12.00C] [12.00C] EXC [12.00C] [12.00C] [12.00C] 11.00C 11.00C 11.00C 10.00C 10.00C 10.00C
8 2521 Cherub Cherub(nonAsymSpin) T Willersdorf 87.00   12.00C 12.00C [12.00C] [12.00C] EXC [12.00C] [12.00C] [12.00C] 11.00C 11.00C 11.00C 10.00C 10.00C 10.00C
10 FF960 Seldumb Sirius Flying Fifteen P Keyte 90.00   12.00C 12.00C [12.00C] [12.00C] EXC [12.00C] [12.00C] [12.00C] 11.00C 11.00C 11.00C 11.00L 11.00L 11.00L
11 3092 Wet and Wild CherubAsym K Hay-Smith 96.00   12.00C 12.00C 12.00C 12.00C EXC 12.00C 12.00C 12.00C 12.00L [12.00L] [12.00L] [12.00L] [12.00L] [12.00L]



Series Results [Mixed Class YS] for Division 2 up to Race 14 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Ties Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 815 Tantrum Sonata 8 B Collins 7.00   [38.00C] 2.00 1.00 [3.00] 2.00 EXC EXC 1.00 EXC EXC 1.00 EXC EXC EXC
2 48 Drambuie Castle 650 C Avery 11.00   1.00 1.00 4.00 [6.00] [35.00C] EXC EXC 2.00 EXC EXC 3.00 EXC EXC EXC
3 64 Taking Care of Busin Farrier 25 Tri J Nettelbeck 74.00   [38.00C] [38.00C] 2.00 1.00 35.00C EXC EXC 4.00 EXC EXC 32.00C EXC EXC EXC
4 3019 Full Circle Timpenny 770 SK P Morrison 80.00   [38.00C] [38.00C] 3.00 36.00C 4.00 EXC EXC 3.00 EXC EXC 34.00L EXC EXC EXC
5 3021 Scorpio Timpenny 770 SK G Van Maanen 82.00   38.00C [38.00C] [38.00C] 4.00 1.00 EXC EXC 7.00F EXC EXC 32.00C EXC EXC EXC
6 1224 Thunder Down Under Thunderbird G Podger 83.00   [38.00C] [38.00C] 6.00 8.00Q 3.00 EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
7 G1000 Two Way Street Noelex 25 M Oxer 111.00   [38.00C] 5.00 [38.00C] 5.00 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
8 27059 Triple Expresso Corsair F28 Tri A McColl 114.00   [38.00C] 4.00 [38.00C] 2.00 36.00L EXC EXC 36.00L EXC EXC 36.00L EXC EXC EXC
9 333 Blast Furnace YoungRocket A Somerville 124.00   38.00C 3.00 7.00 38.00L 38.00L EXC EXC [38.00L] EXC EXC [38.00L] EXC EXC EXC
10 SM710 Hakuna Matata Roberts 34 C Hawken 145.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 2.00 EXC EXC EXC
11 138 Blue Moon Farrier TT 720 N Rutter 146.00   38.00C [38.00C] [38.00C] 36.00C 6.00 EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
12 1003 Griffin Noelex 25 A Peck 147.00   38.00C [38.00C] [38.00C] 36.00C 7.00 EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
13 33 Good Times Vega P Borg 148.00 5.0S 38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 5.00 EXC EXC 34.00L EXC EXC EXC
14 989 Class Act Noelex 25 I McDonald 148.00   38.00C [38.00C] [38.00C] 36.00C 8.00 EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
15 GL83 Charis Southerly 23 C Lamble 149.00   38.00C [38.00C] [38.00C] 36.00C 5.00 EXC EXC 35.00L EXC EXC 35.00L EXC EXC EXC
16 30 Spirit of Somers Castle 650 D Bacon 157.00   38.00C 38.00C 5.00 38.00L 38.00L EXC EXC [38.00L] EXC EXC [38.00L] EXC EXC EXC
17 27 Gypsy Rover Ultimate 23 W Fleming 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 91 Tarna Tumlaren J Frecheville 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 69 This Way Up Status J Foley 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 111 Razzle Dazzle Southern Cross D Brooks 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 219 Sayonara Unknown tri C O'Brien 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 341 Recurring Dream Ultimate 23 P Farrell 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 UY40 Inspiration Ultimate 23 A MacKenzie 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 76 Magnum Force Magnum 8.5 R Willersdorf 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 C30 Ricochet Timpenny 770 SK C Wake 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 T3691 Trick Shot Elliot 7.4(TS) R Cook 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 3 Yackitty Yak Magnum 8.5 L Mathieson 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 52 Tub Thumper Magnum 8.5 C Vincent 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 147 Pipalini Castle 650 P Lessels 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 1079 Reminiscence Boomaroo 25 G Wilson 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 GL140 Revera Magnum 8.5 C Brown 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 2662 Moonlight Sonata 26 L Kildea 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 867 Laguna Bay Noelex 25 L Scurrah 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 1637 Swift Noelex 30 D Parish 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 126 Spud Gun RL 24 SK B Ryan 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 GL6 All In Blue Sonata 26 P Avery 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC
17 F940 Why Knot Noelex 30 P Sutton 175.00   38.00C [38.00C] [38.00C] 36.00C 35.00C EXC EXC 34.00C EXC EXC 32.00C EXC EXC EXC



Series Results [Mixed Class YS] for Division 3 up to Race 14 (Drops = 4)
Place Sail No Boat Name Class Skipper Sers Score Ties Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1739 Sabretage Sabre T Heaney 8.00   [25.00C] [25.00C] EXC [25.00C] EXC 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00]
2 1741 Class Action Sabre J Frecheville 19.00   [25.00C] 2.00 EXC 2.00 EXC [5.00] 4.00 2.00 3.00 2.00 2.00 2.00 [4.00] [20.00C]
3 1755 Leadlight Sabre D Bacon 21.00   1.00 1.00 EXC 4.00 EXC 3.00 2.00 4.00 2.00 4.00 [25.00C] [6.00] [8.00] [20.00C]
4 1723 Pocket Maxi Sabre R Van Elden 24.00   3.00 3.00 EXC 3.00 EXC 4.00 [5.00] 3.00 [6.00] [5.00] 3.00 3.00 [7.00] 2.00
5 1658 Happy Hour Sabre P Lessels 30.00   4.00 [7.00] EXC 1.00 EXC [6.00] 3.00 5.00 [8.00] [8.00] 4.00 5.00 3.00 5.00
6 691 Wild One Sabre B Maskiell 38.00   [25.00C] 5.00 EXC 6.00 EXC 2.00 7.00 [8.00] 5.00 3.00 5.00 [8.00] 5.00 [20.00C]
7 701 Dark Angel Sabre M Wilson 75.00   25.00C [25.00C] EXC [25.00C] EXC [25.00C] [25.00C] 6.00 4.00 6.00 7.00 9.00 9.00 9.00F
8 552 Hoppy Sabre D Adams 83.00   [25.00C] 9.00F EXC 7.00 EXC 8.00 10.00Q 11.00 [25.00C] [25.00C] 9.00 20.00C [20.00C] 9.00F
9 1707 Sabre Space Sabre J Foley 93.00   25.00C 25.00C EXC [25.00C] EXC [25.00C] [25.00C] 10.00 10.00F 7.00 [25.00C] 7.00 6.00 3.00
10 703 Out Of The Blue Sabre D Shelton 104.00   25.00C [25.00C] EXC [25.00C] EXC [25.00C] [25.00C] 7.00 7.00 10.00F 6.00 20.00C 20.00C 9.00F
11 305 Pipit Sabre M Jefferis 121.00   2.00 4.00 EXC 5.00 EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 20.00C 20.00C 20.00C
12 493 Deckchairs Overboard Sabre G Newman 134.00 7.0S 25.00C 6.00 EXC 11.00S EXC 7.00 10.00Q 25.00C 25.00C 25.00C [25.00C] [25.00L] [25.00L] [25.00L]
13 1353 Carbon Copy Sabre J Constantine 134.00   25.00C 25.00C EXC 11.00F EXC 25.00C 6.00 9.00 25.00C [25.00C] 8.00 [25.00L] [25.00L] [25.00L]
14 1757 League of Shadows Sabre G Wilson 135.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 4.00 2.00 4.00
15 90 Think Pink Sabre R Ryan 171.00   25.00C 25.00C EXC 11.00S EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 20.00C 20.00C 20.00C
16 1682 Bluesette Sabre M Simpson 185.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 20.00C 20.00C 20.00C
16 4745 Top Job Sabot A Stone 185.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 20.00C 20.00C 20.00C
16 576 Scamp Sabre C Arras 185.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 20.00C 20.00C 20.00C
16 168 Fuss Pot Sabre M Simpson 185.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 20.00C 20.00C 20.00C
16 290 Two Ninety Sabre I Cook 185.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 20.00C 20.00C 20.00C
16 3 Plum Crazy Pacer J Bagnato 185.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C [25.00C] [25.00C] [25.00C] [25.00C] 20.00C 20.00C 20.00C
22 115 Purple Haze Sabre A Williams 200.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C 25.00C 25.00C 25.00C [25.00C] [25.00L] [25.00L] [25.00L]
22 1339 Moondance Sabre D Meldrum 200.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C 25.00C 25.00C 25.00C [25.00C] [25.00L] [25.00L] [25.00L]
22 1199 Gone With The Wind Sabre B Collins 200.00   25.00C 25.00C EXC 25.00C EXC 25.00C 25.00C 25.00C 25.00C 25.00C [25.00C] [25.00L] [25.00L] [25.00L]



Series Results [Mixed Class YS] for Division 4 up to Race 14 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Ties Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS400 Formula Cats Aust F16 Blade G Maskiell 8.00   EXC 1.00 1.00 2.00 EXC [9.00C] [9.00C] 1.00 3.00Q [3.00F] EXC EXC EXC EXC
2 1663 Panther Arrow M Meade 19.00   EXC 9.00C [9.00C] [9.00C] EXC 1.00 3.00F [9.00C] 3.00Q 3.00Q EXC EXC EXC EXC
3 1355 Long Reach Arrow N Baglioni 25.00   EXC 9.00C 2.00 9.00C EXC 2.00 3.00F [9.00C] [9.00L] [9.00L] EXC EXC EXC EXC
4 1775 Karma Kat MosquitoWSpin T Shepperd 35.00   EXC 9.00C 9.00C 1.00 EXC [9.00C] [9.00C] [9.00C] 8.00C 8.00C EXC EXC EXC EXC
5 1789 Immunity MosquitoWSpin N Joiner 38.00   EXC 9.00C 9.00C 4.00F EXC [9.00C] [9.00C] [9.00C] 8.00C 8.00C EXC EXC EXC EXC
6 1724 Relentless Mosquito G Wilson 43.00   EXC 9.00C 9.00C 9.00C EXC [9.00C] [9.00C] [9.00C] 8.00C 8.00C EXC EXC EXC EXC
6 1625 Fully Barbed Arrow N Willersdorf 43.00   EXC 9.00C 9.00C 9.00C EXC [9.00C] [9.00C] [9.00C] 8.00C 8.00C EXC EXC EXC EXC
6 1659 Whiteside Express Mosquito H Shepperd 43.00   EXC 9.00C 9.00C 9.00C EXC [9.00C] [9.00C] [9.00C] 8.00C 8.00C EXC EXC EXC EXC



 

Note: With Proxy servers REFRESH or RELOAD each time you view race results

Results recorded and displayed using TopYacht Software


Last updated 8:54:00 PM on 30/04/2008