| Back to Series Summary |
Series Results |
Race number 10, sailed 3/02/2008
| Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | TCF | TCF Cor d T | CREW. | Vis |
| 1 | 138 | Blue Moon | Farrier TT 720 | N Rutter | 15:33:12 | 01:28:12 | 1.0 | 109.000 | 01:20:55 |   | |
| 2 | 3021 | Scorpio | Timpenny 770 SK | G Van Maanen | 15:38:59 | 01:33:59 | 2.0 | 0.710 | 01:23:02 | B Boswell |   |
| 3 | 815 | Tantrum | Sonata 8 | B Collins | 15:40:00 | 01:35:00 | 3.0 | 0.725 | 01:25:42 |   | |
| 4 | 1224 | Thunder Down Under | Thunderbird | G Podger | 15:41:08 | 01:36:08 | 4.0 | 112.000 | 01:25:50 |   | |
| 5 | 3019 | Full Circle | Timpenny 770 SK | P Morrison | 15:46:33 | 01:41:33 | 5.0 | 0.710 | 01:29:43 |   | |
| 6 | GL83 | Charis | Southerly 23 | C Lamble | 15:56:20 | 01:51:20 | 6.0 | 124.000 | 01:29:47 |   | |
| 7 | 1003 | Griffin | Noelex 25 | A Peck | 15:44:58 | 01:39:58 | 7.0 | 0.725 | 01:30:11 |   | |
| 8 | 989 | Class Act | Noelex 25 | I McDonald | 15:46:30 | 01:41:30 | 8.0 | 0.725 | 01:31:34 |   | |
| 9 | 214 | Zero Balance | Magnum 8.5 | N Known | 15:55:35 | 01:50:35 |   | 0.760 | 01:44:35 | Yes |
Note: With Proxy servers REFRESH or RELOAD each time you view race results
Results recorded and displayed using TopYacht Software
Last updated 9:33:42 PM on 14/02/2008