Back to Series Summary

Series Results
Gippsland Lakes Yacht Club


Divisional Series

Race number 6, sailed 25/11/2007

Division 1 Mixed Class YS results Start : 15:35:00 Wind 8 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 3854 Relience ffenty ffoo Flying Fifteen B Shand 16:22:16 47:16 109.0 43:22 1.0
2 3062 Good Thing FlyingFifteen** T Williams 16:23:16 48:16 109.0 44:17 2.0
3 3103 f'n'f Flying Fifteen J Callahan 16:25:01 50:01 109.0 45:53 3.0
4 3308 Ffirsty Flying Fifteen A Peck 16:25:14 50:14 109.0 46:05 4.0
5 3055 Miss Behavin Flying Fifteen M Chapman 16:27:48 52:48 109.0 48:26 5.0



Division 3 Mixed Class YS results Start : 15:30:00 Wind 8 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score
1 1739 Sabretage Sabre T Heaney 16:16:09 46:09 126.5 36:29 1.0
2 1755 Leadlight Sabre D Bacon 16:16:24 46:24 126.5 36:41 2.0
3 1741 Class Action Sabre J Frecheville 16:16:47 46:47 126.5 36:59 3.0
4 701 Dark Angel Sabre M Wilson 16:17:32 47:32 126.5 37:34 4.0
5 691 Wild One Sabre B Maskiell 16:18:00 48:00 126.5 37:57 5.0
6 1723 Pocket Maxi Sabre R Van Elden 16:18:02 48:02 126.5 37:58 6.0
7 703 Out Of The Blue Sabre D Shelton 16:19:46 49:46 126.5 39:20 7.0
8 1658 Happy Hour Sabre P Lessels 16:20:20 50:20 126.5 39:47 8.0
DNF 1707 Sabre Space Sabre J Foley     126.5   10.0



Division 4 Mixed Class YS results Start : 15:35:00 Wind 8 knots at 120 deg. Waves 0.1m.
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T Score
DSQ 1663 Panther Arrow M Meade     91.0   3.0
DSQ AUS400 Formula Cats Aust F16 Blade G Maskiell     71.0   3.0



 

Note: With Proxy servers REFRESH or RELOAD each time you view race results

Results recorded and displayed using TopYacht Software


Last updated 8:08:19 AM on 3/12/2007