|
Easter Regatta 2008 Lady Skippers Race 2007 GLYC-MYC Challenge 2007 Fireball Vic Titles 2007/8 Back to Major Events Back to Club Racing |
Event Results |
The 2008 Easter Regatta was sailed in conjunction with the Windsurfer One Design Australian Championships resulting in a total of 76 boats and windsurfers on the water. Competitors experienced the full range of Gippsland lakes weather conditions over the three days of racing. Saturday's popular Round Raymond Island race was sailed in 20-25knot winds and 1.2m waves which proved very demanding with only 16 of the 43 starters completing the course. Congratulations to GLYC's Neil Joiner in a Mosquito (with spinnaker) who was first across the line in a record time of 54 minutes. 12yo Tess Lloyd from Parkdale YC sailing a Minnow, also put in an impressive performance to finish second in Division 3. In contrast the Classic 30nm long distance event on Sunday started in a very light breeze, and progess was frustratingly slow until the wind increased during the afternoon to get those that persevered home. The extra pressure also gave the off-the-beach boats the opportunity to enjoy two hotly contested back-to-back afternoon races. The Lake Victoria races scheduled for Monday morning were eventually abandoned due to lack of wind.
RESULTS:
|
Division 1 (trailables, multihulls, keelboats)
Division 2 (yardstick > 120 off-the-beach boats)
Division 3 (yardstick <=120 off-the-beach boats)
|
Division 4 (off-the-beach multihulls)
Division 5 (Windsurfer One Design, Aust. Championships)
Round Raymond Island Race
|
The combined placings of the first 5 boats from each club were used to decide the result which was 15:43 in favour of GLYC. Full details are below. (YS:Yardstick, EV:Equivalent VYC handicap, ET:Elapsed time, CT:Corrected time, OP:Overall placing, GP:GLYC points, MP:MYC points.
| SAIL | CLASS | NAME | SKIPPER | YS | EV | ET | CT | OP | GP | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1775 | Mosquito | Karma Cat | Tim Shepperd | 79.58 | 79.5 | 60 | 75.47 | 1 | 1 | |
| 3854 | Flying 15 | Relience F | Bill Shand | 109 | 109 | 85.67 | 78.59 | 2 | 2 | |
| 14650 | Fireball | Trilogy | Gary Maskiell | 101 | 101 | 83.55 | 82.72 | 3 | 3 | |
| 3532 | Flying 15 | GGFfree | Bob Beard | 109 | 109 | 91.08 | 83.56 | 4 | 4 | |
| 3308 | Flying 15 | Ffirsty | Andrew Peck | 109 | 109 | 91.92 | 84.33 | 5 | 5 | |
| 417 | Etchells | White pointer | A.Sandy | 0.86 | 93.05 | 79.4 | 85.33 | 6 | 6 | |
| 782 | Thunderbird | Ivy Lee | Paul Holton | 0.725 | 110.76 | 97.78 | 88.29 | 7 | 7 | |
| 940 | Etchells | Just a dash | F. Horbort | 0.86 | 93.05 | 82.45 | 88.61 | 8 | 8 | |
| 3103 | Flying 15 | FnF | Brian Collins | 109 | 109 | 97.92 | 89.83 | 9 | ||
| 69 | Hood | Cecilia | J.Meadows | 0.655 | 122.6 | 110.8 | 90.38 | 10 | 10 | |
| 73 | Folkboat | Annie McConkey | Alastair Russell | 119 | 119 | 107.97 | 90.73 | 11 | ||
| 29 | Cavalier 28 | Dorothee 3 | F. Haes | 0.74 | 107.78 | 100.53 | 93.27 | 12 | 12 | |
| 79 | Status | Tatjana | Kevin Brown | 116 | 116 | 108.33 | 93.39 | 13 | ||
| 64 | F25 | Taking Care of Business | John Nettlebeck | 98 | 98 | 91.65 | 93.52 | 14 | ||
| 651 | Etchells | Indigo | Max Nicholson | 0.86 | 93.05 | 87.3 | 93.82 | 15 | ||
| 3021 | Timpenny770 | Scorpio | Gerry van Maanen | 0.71 | 113.10 | 108.43 | 95.88 | 16 | ||
| 48 | Castle 650 | Drambuie | Chris Avery | 0.725 | 110.76 | 108.7 | 98.14 | 17 | ||
| 737 | Thunderbird | Bewitched | L. Hill | 0.725 | 110.76 | 113.67 | 102.63 | 18 |
Results of the Fireball Vic Titles are shown below. (R1:Race 1, R2:Race 2 etc FS:Final score - worst result dropped, FP:Final placing).
| SAIL | NAME | SKIPPER | CREW | R1 | R2 | R3 | R4 | R5 | FS | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 14943 | Rock Stars | H.McFarlane | C.Payne | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 14936 | Sugar and Spice | I.Ravenscroft | P.Grant | 3 | 3 | 3 | 3 | 2 | 11 | 2 |
| 14218 | Scarlet Manuka | P.Peverell | S.Baum | 2 | 4 | 2 | 7 | 4 | 12 | 3 |
| 14942 | Vic Sailing Supplies | W.Slater | G.Peverell | 4 | 2 | 4 | 6 | 3 | 13 | 4 |
| 14722 | Paranoid | N.Ede | L.Otto | 6 | 5 | 6 | 2 | 7 | 19 | 5 |
| 14220 | Top Gun | N.Gunner | L.Van Kempen | 5 | 6 | 5 | 5 | 8 | 21 | 6 |
| 14217 | No Plan B | A.Martin | B.Reid | 7 | 9 | 8 | 4 | 5 | 24 | 7 |
| 13213 | Bernie Zarkov | D.Allen | S.Gunner | 8 | 7 | 7 | 9 | 10 | 31 | 8 |
| 12963 | Not Your Avg White Boat | P.Geekie | S.Matthews | 9 | 10 | 9 | 8 | 13 | 36 | 9 |
| 14650 | Trilogy | G.Maskiell | N.Maskiell | 10 | 8 | 15 | 12 | 9 | 39 | 10 |
| 14601 | Cop You Later | J.Cantley-Smith | C.Cantley-Smith | 13 | 14 | 10 | 11 | 6 | 40 | 11 |
| 13687 | No Second Prize | C.Davies | P.Moore | 11 | 12 | 11 | 14 | 14 | 48 | 12 |
| 12778 | UXB | T.Heath | S.Allen | 12 | 13 | 12 | 13 | 11 | 48 | 13 |
| 14228 | Red Ball Express | S.Gunner | M.Allen | 15 | 16 | 16 | 10 | 12 | 53 | 14 |
| 13215 | Champagne Jam | M.Armstrong | P.Bourne | 14 | 14 | 13 | 15 | 15 | 53 | 15 |
Last updated 07/04/08